Exide has increased its online price for all batteries, now it is clearly evident that online price of exide batteries is approximately 10% higher than normal store prices.
Here is the officially announced online price list of Exide Inverter Battery models with all warranty details. we can take it as a guideline price for exide inverter batteries. These price are suitable for all states of India except Maharashtra. Prices for Maharashtra are little bit higher than other states.
Note: Store Prices will be 10% less than online prices listed below. Keep this in mind before you go for purchase.
- Only semi tubular and automobile battery models are available for online purchase at exide online battery store, still the famous Invatubular model (IT500) and other tubular models are not available for online purchase.
- Resale value for old Exide batteries are also available in this chart. This is officially announced rebate price for Exide old batteries, so make sure you get proper resale price when you exchange your old battery for new one. No more cheating by battery dealers.
Online Price List of Exide Inverter Battery Models
Exide Invertor Plus (2 year warranty semi tubular)
Exide champion (automobile battery)
Exide MegaInva (3 year warranty semi tubular)
Model | AH Rating | Price | Old battery Rebate price | Battery Name | Free Of Cost Warranty -Months |
FLC0-LC150(IN) | 150 AH | 9,317.00 INR | -2,350.00 INR | Little Champ | 12 |
FCP0-CP150(IN) | 150 AH | 10,621.00 INR | -2,350.00 INR | Champion | 18 |
Exide Invertor Plus | |||||
FEI0-IN2000PLUS | 200 AH | 18,787.00 INR | -2,910.00 INR | Invertor Plus | 18 |
FEI0-IN1800PLUS | 180 AH | 17,895.00 INR | -2,720.00 INR | Invertor Plus | 18 |
FEI0-IN1650PLUS | 165 AH | 17,144.00 INR | -2,585.00 INR | Invertor Plus | 18 |
FEI0-IN1500PLUS | 150 AH | 12,770.00 INR | -2,350.00 INR | Invertor Plus | 24 |
FEI0-IN1350PLUS | 135 AH | 11,610.00 INR | -2,165.00 INR | Invertor Plus | 24 |
FEI0-IN1000PLUS | 100 AH | 9,118.00 INR | -1,630.00 INR | Invertor Plus | 18 |
FEI0-IN880PLUS | 88 AH | 7,326.00 INR | -1,445.00 INR | Invertor Plus | 18 |
FEI0-IN800PLUS | 80 AH | 7,140.00 INR | -1,360.00 INR | Invertor Plus | 18 |
FEI0-IN650PLUS | 65 AH | 6,165.00 INR | -1,105.00 INR | Invertor Plus | 18 |
ExideMega Inva |
|||||
FEI0-MEGA1500 | 150 AH | 14,228.00 INR | -2,350.00 INR | Mega Inva | 36 |
FEI0-MEGA880 | 88 AH | 9,270.00 INR | -1,445.00 INR | Mega Inva | 36 |
FEI0-MEGA1000 | 100 AH | 10,121.00 INR | -1,630.00 INR | Mega Inva | 36 |